#php if ($_SERVER['QUERY_STRING'] == "new") { ?> #php } else { ?> #php } ?>
The table below shows BV bank´s risk ratings from the main international rating agencies: Moody’s and Standard & Poor’s.
Agency | National | International |
---|---|---|
Moody’s | ||
Foreign Currency Senior Unsecured MTN (LT/ST) | – | Ba2/NP (stable) |
Foreign Currency Deposits (LT/ST) | – | Ba2/NP |
Local Currency Deposits (LT/ST) | AA+.br/A-1.br | Ba2/NP |
Standard & Poor’s | ||
Foreign Currency (LT/ST) | – | BB/B (stable) |
Local Currency (LT/ST) | – | BB/B |
National Scale (LT/ST) | brAAA/brA-1+ | – |
*LT – Long-Term; ST – Short-Term.